Transport
- Dashboard
- Transport
Transport
Route Name | Vehicle Number | Driver Name | Driver License | Contact Number | Driver Address | Action |
---|---|---|---|---|---|---|
New Cross | TN 43 AS 5263 | Steve | REDH968532 | +91 8974158962 | 152, South Pole, 2nd Street, 3rd Cross | |
North Pole | TN 34 DB 5847 | Akbar | RGTH958932 | +91 8596841252 | 253, 2nd Street, 3rd Crosst | |
South Wales | TN 34 AK 6789 | Joseph | DLFH985632 | +91 9658741526 | 741, East Road, 2nd Street |
Invoice
Invoice Number : In983248782
Customer Name
9087484288
Address line 1,
Address line 2
Zip code ,City - Country
Company Name
9087484288
Address line 1,
Address line 2
Zip code ,City - Country
Issue Date : 27 Jul 2022
Due Date : 27 Aug 2022
Due Amount : $ 1,54,22
Recurring Invoice : 15 Months
PO Number : 54515454
Description | Category | Rate/Item | Quantity | Discount (%) | Amount |
---|---|---|---|---|---|
Dell Laptop | Laptop | $1,110 | 2 | 2% | $400 |
HP Laptop | Laptop | $1,500 | 3 | 6% | $3,000 |
Apple Ipad | Ipad | $11,500 | 1 | 10% | $11,000 |
Payment Details
Debit Card XXXXXXXXXXXX-2541 HDFC Bank
Taxable $6,660.00
Additional Charges $6,660.00
Discount $3,300.00
Sub total $3,300.00
Total Amount $143,300.00
Notes:
Enter customer notes or any other details
Terms and Conditions:
Enter customer notes or any other details